| |
Energy dollars I saved |
Greenhouse gases saved (tons /year) |
% saving for average person in Victoria (4.5 tons/yr
per person) |
| Transportation | | | |
| Buy a hybrid car | $1,017 | 3.4 | 76% |
| Walk, bike 1 day/ wk | $404 | 1.41 | 31% |
| Buy a 25% more efficient car | $339 | 1.15 | 26% |
| Reduce air travel by 10 hours a year from 2007 | $1,000 | 1 | 22% |
| Regular car maintenance | $132 | 0.46 | 10% |
| Idle my car no more than 10 seconds at a time | $110 | 0.25 | 6% |
| Leave car at home 1 day/wk; carpool or bus | $54 | 0.19 | 4% |
| Driving 350 kms less | $61 | 0.13 | 3% |
| Drive at the speed limit | $24 | 0.09 | 2% |
| | | |
| Home | | | |
| Stop using my dryer | $855 | 0.45 | 10% |
| Wash my clothes in cold water | $214 | 0.15 | 3% |
| Turn down my thermostat by 5o C at night and when no-one is home | $337 | 0.23 | 5% |
| Insulate to EnerGuide for Houses standard | $337 | 0.23 | 5% |
| Professionally weatherstrip and caulk doors and windows | $113 | 0.08 | 2% |
| Replace most of my light bulbs | $135 | 0.09 | 2% |
| If I use 2 refrigerators I will use only one and refrigerate only those foods which really need it | $85 | 0.06 | 1% |
| Turn down my hot water heater to 49o C | $68 | 0.05 | 1% |
| Install low flow showerheads | $68 | 0.05 | 1% |
| Replace one appliance with an Energy Star certified alternative | $41 | 0.03 | 1% |
| Replace one window with thermal insulated double paned | $19 | 0.01 | 0% |
| | | |
| Waste | | | |
| Use a soft plastics recycling program (e.g. St. Mattias, Carnarvon Park), compost and curbside recycling can reduce garbarge 80%. | | 0.2 | 4% |
| | | |
| Food | | | |
| A food's eco-footprint is affected by fertilizers, heated growth, refrigeration, transport distance, packaging etc. Choosing local food is usually a good step. | | | |
| If I now eat meat once a day and I stop, I can save 1 tonne; cut meat by half, I save half a tonne. | | 0.5 | 11% |
Follow us
Be our friend
Listen to sermons